MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 64-72 | 31-37 | 33-35 | 79-57 | 36-32 | 43-25 | 67-67-2 | 32-36 | 35-31-2 |
![]() | 85-52 | 45-24 | 40-28 | 78-59 | 34-35 | 44-24 | 65-68-4 | 32-35-2 | 33-33-2 |
![]() | 78-58 | 44-24 | 34-34 | 77-59 | 41-27 | 36-32 | 75-56-5 | 40-26-2 | 35-30-3 |
![]() | 48-88 | 29-42 | 19-46 | 77-59 | 40-31 | 37-28 | 63-66-7 | 38-28-5 | 25-38-2 |
![]() | 61-76 | 39-30 | 22-46 | 76-61 | 42-27 | 34-34 | 54-75-8 | 28-36-5 | 26-39-3 |
![]() | 76-60 | 43-22 | 33-38 | 75-61 | 37-28 | 38-33 | 58-74-4 | 28-36-1 | 30-38-3 |
![]() | 70-67 | 42-27 | 28-40 | 74-63 | 41-28 | 33-35 | 60-75-2 | 25-43-1 | 35-32-1 |
![]() | 63-72 | 34-35 | 29-37 | 73-62 | 39-30 | 34-32 | 73-58-4 | 38-28-3 | 35-30-1 |
![]() | 75-62 | 41-27 | 34-35 | 73-64 | 36-32 | 37-32 | 66-68-3 | 29-37-2 | 37-31-1 |
![]() | 63-74 | 29-39 | 34-35 | 73-64 | 32-36 | 41-28 | 68-62-7 | 35-31-2 | 33-31-5 |
![]() | 70-66 | 37-31 | 33-35 | 72-64 | 34-34 | 38-30 | 59-76-1 | 26-42 | 33-34-1 |
![]() | 68-66 | 35-32 | 33-34 | 69-65 | 32-35 | 37-30 | 59-69-6 | 33-31-3 | 26-38-3 |
![]() | 68-68 | 35-30 | 32-37 | 69-65 | 34-31 | 35-34 | 49-77-8 | 21-39-5 | 28-38-3 |
![]() | 68-69 | 37-32 | 31-37 | 69-68 | 34-35 | 35-33 | 69-61-7 | 35-31-3 | 34-30-4 |
![]() | 75-61 | 41-29 | 34-32 | 68-68 | 32-38 | 36-30 | 61-69-6 | 29-40-1 | 32-29-5 |
![]() | 68-69 | 34-32 | 34-36 | 68-68 | 31-35 | 37-33 | 67-64-5 | 32-30-4 | 35-34-1 |
![]() | 61-74 | 34-32 | 27-42 | 67-68 | 33-33 | 34-35 | 61-68-6 | 30-33-3 | 31-35-3 |
![]() | 79-57 | 45-22 | 34-35 | 67-69 | 33-34 | 34-35 | 56-71-9 | 33-31-3 | 23-40-6 |
![]() | 79-58 | 44-25 | 35-33 | 66-71 | 39-30 | 27-41 | 70-60-7 | 34-30-5 | 36-30-2 |
![]() | 61-75 | 31-37 | 30-38 | 65-71 | 31-37 | 34-34 | 58-74-4 | 33-33-2 | 25-41-2 |
![]() | 53-82 | 26-41 | 27-41 | 64-71 | 27-40 | 37-31 | 67-61-7 | 33-31-3 | 34-30-4 |
![]() | 76-60 | 41-28 | 35-32 | 64-72 | 37-32 | 27-40 | 66-66-4 | 31-37-1 | 35-29-3 |
![]() | 73-63 | 45-26 | 28-37 | 64-72 | 35-36 | 29-36 | 64-67-5 | 36-33-2 | 28-34-3 |
![]() | 78-58 | 41-25 | 37-33 | 63-73 | 31-35 | 32-38 | 62-67-7 | 30-32-4 | 32-35-3 |
![]() | 66-69 | 34-33 | 32-36 | 61-74 | 26-41 | 35-33 | 56-71-8 | 28-35-4 | 28-36-4 |
![]() | 67-69 | 34-34 | 33-35 | 60-76 | 28-40 | 32-36 | 62-69-5 | 27-40-1 | 35-29-4 |
![]() | 77-59 | 44-26 | 33-33 | 59-77 | 30-40 | 29-37 | 64-67-5 | 36-30-4 | 28-37-1 |
![]() | 38-98 | 21-47 | 17-51 | 58-78 | 29-39 | 29-39 | 58-74-4 | 32-33-3 | 26-41-1 |
![]() | 61-75 | 33-33 | 27-42 | 57-78 | 27-39 | 30-39 | 61-66-8 | 27-36-3 | 34-30-5 |
![]() | 72-64 | 41-27 | 31-37 | 54-82 | 29-39 | 25-43 | 72-58-6 | 34-29-5 | 38-29-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Braves vs Phillies: Over/Under Pick for Sunday Night Baseball
4 Home Run Prop Bets & Parlay for Sunday
Diamondbacks vs Dodgers: Sunday Afternoon Parlay Picks
Brewers vs Blue Jays: Sunday Afternoon's Over/Under Pick