
Colorado State Rams Odds
- Overall Record
- 25-9
- ATS Record
- 21-13-0
Rams Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Rams 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 23rd | @MD | L 71-72 | +8.5 W | U 143.5 | MD +295 |
| Mar 21st | @MEM | W 78-70 | -1.5 W | O 147.5 | CSU -119 |
| Mar 15th | BSU | W 69-56 | +1 W | U 137.5 | CSU -102 |
| Mar 15th | USU | W 83-72 | -1 W | O 144.5 | CSU -110 |
| Mar 14th | NEV | W 67-59 | -5.5 W | U 137.5 | CSU -230 |
| Mar 8th | @BSU | W 83-73 | +5.5 W | O 142.5 | CSU +220 |
| Mar 5th | SJSU | W 83-56 | -17.5 W | U 143 | CSU -2400 |
| Mar 1st | USU | W 93-66 | -2.5 W | O 149.5 | CSU -136 |
| Feb 26th | @AFA | W 77-55 | -12.5 W | U 137.5 | CSU -850 |
| Feb 23rd | @UNLV | W 61-53 | -2.5 W | U 138 | CSU -135 |
News



