2024 NCAAF Conference USA Championship Odds

| Team | Odds |
|---|---|
Jacksonville State Gamecocks | -155 |
Liberty Flames | +275 |
Western Kentucky Hilltoppers | +750 |
![]() | +900 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024 NCAAF C-USA Championship Odds Comparison
Compare odds for the C-USA Championship across all major U.S. sportsbooks.
| FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
-180 | -180 | -155 | -180 | -180 | -155 | ||
+275 | N/A | +275 | N/A | N/A | +300 | ||
+300 | +300 | +750 | +300 | +290 | +600 | ||
+450 | +450 | +900 | +425 | +460 | +950 |
Past Winners of the Conference USA Championship Game
Odds via Sports Odds History
| Year | Team | Preseason Odds |
| 2023 | Liberty | +240 |
| 2022 | UTSA | +200 |
| 2021 | UTSA | +300 |
| 2020 | UAB | +200 |
| 2019 | Florida Atlantic | +375 |
| 2018 | UAB | +800 |
| 2017 | Florida Atlantic | +1200 |
| 2016 | Western Kentucky | +350 |
NCAAF C-USA FAQs
Can I bet on who will win the C-USA?
Where can I bet on the C-USA Winner?
How can you bet on conference winners?
How do college football odds work?
Who won the C-USA Championship in 2023-24?
Which team has won the most C-USA Championship games?
















































