NFL Injury Report
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Keon Coleman | WR | Questionable | Groin | Coleman is questionable with groin | Sep 4 |
| Jalen Coker | WR | Out | Quad | Coker is out with quad | Sep 2 |
| Perrion Winfrey | DT | Out | Did Not Participate In Practice | Winfrey is out with back | Sep 3 |
| Jonathan Mingo | WR | Out | Knee | Mingo is out with knee | Sep 2 |
| Christian Watson | WR | Out | Knee | Watson is out with knee | Sep 2 |
| MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 |
| Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 |
| Christian Kirk | WR | Out | Hamstring | Kirk is out with hamstring | Sep 4 |
| Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 |
| Rashee Rice | WR | Out | Suspension | Rice is out with suspension | Sep 2 |
| Jalen Royals | WR | Out | Did Not Participate In Practice | Royals is out with knee | Sep 3 |
| Amari Cooper | WR | Out | Retired | Cooper is out with retired | Sep 4 |
| Darren Waller | TE | Questionable | Hip | Waller is questionable with hip | Sep 4 |
| Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 |
| Jordan Addison | WR | Out | Suspension | Addison is out with suspension | Sep 2 |
| Taysom Hill | TE | Out | Knee | Hill is out with knee | Sep 2 |
| Tanner McKee | QB | Out | Did Not Participate In Practice | McKee is out with thumb | Sep 3 |
| Calvin Austin | WR | Questionable | Abdomen | Austin is questionable with abdomen | Sep 2 |
| Demarcus Robinson | WR | Out | Suspension | Robinson is out with suspension | Sep 2 |
| Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 |
| Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 |
| Rachaad White | RB | Questionable | Groin | White is questionable with groin | Sep 2 |
| Tyjae Spears | RB | Out | Ankle | Spears is out with ankle | Sep 2 |
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.

Chiefs vs. Chargers Props: 4 Picks for Friday Night

Cowboys vs. Eagles Predictions for Thursday Night

Cowboys vs. Eagles Predictions: Best Bets for Thursday Night Football
- PRO

How Sharps Are Betting Cowboys-Eagles
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?
