Sports Betting Projections
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
12:20 AM
Your free PRO game of the day.
GET PRO NOW
12:00 AM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
8:05 PM
8:05 PM
8:25 PM
8:25 PM
12:20 AM
12:15 AM
SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
---|---|---|---|---|---|---|---|---|
12:20 AM ![]() Cowboys DAL 451 ![]() Eagles PHI 452 | +7 -7 | +8.5 -8.5 | +8-105 -8-105 | 38%62% | ||||
12:00 AM ![]() Chiefs KC 453 ![]() Chargers LAC 454 | -2.5 +2.5 | -3.1 +3.1 | -3 +3 | D D | -2.6% -2.2% | -3-115 +3-102 | 51%49% | 32% 68% |
5:00 PM ![]() Steelers PIT 455 ![]() Jets NYJ 456 | -3 +3 | -3 +3 | -3+100 +3-115 | 60%40% | ||||
5:00 PM ![]() Cardinals ARI 467 ![]() Saints NO 468 | -5.5 +5.5 | -6.5 +6.5 | -6.5-104 +6.5-108 | 46%54% | ||||
5:00 PM ![]() Panthers CAR 459 ![]() Jaguars JAC 460 | +2.5 -2.5 | +3.5 -3.5 | +3.5-110 -3.5-105 | 57%43% | ||||
5:00 PM ![]() Raiders LV 465 ![]() Patriots NE 466 | +3 -3 | +2.5 -2.5 | +2.5+100 -2.5-112 | 64%36% | ||||
5:00 PM ![]() Buccaneers TB 469 ![]() Falcons ATL 470 | -1.5 +1.5 | -1.5 +1.5 | -2-110 +1.5-105 | 41%59% | ||||
5:00 PM ![]() Giants NYG 461 ![]() Commanders WAS 462 | +6.5 -6.5 | +6 -6 | +5.5-102 -6-108 | 50%50% | ||||
5:00 PM ![]() Bengals CIN 463 ![]() Browns CLE 464 | -5.5 +5.5 | -5.5 +5.5 | -5.5-105 +5.5-110 | 60%40% | ||||
5:00 PM ![]() Dolphins MIA 457 ![]() Colts IND 458 | +1.5 -1.5 | +1.5 -1.5 | +1.5-118 PK-110 | 69%31% | ||||
8:05 PM ![]() Titans TEN 471 ![]() Broncos DEN 472 | +7.5 -7.5 | +8.5 -8.5 | +8.5-110 -8-110 | 46%54% | ||||
8:05 PM ![]() 49ers SF 473 ![]() Seahawks SEA 474 | -1.5 +1.5 | -2.5 +2.5 | -2.5-106 +2.5-108 | 53%47% | ||||
8:25 PM ![]() Texans HOU 477 ![]() Rams LA 478 | +2.5 -2.5 | +3 -3 | +3-110 -2.5-115 | 54%46% | ||||
8:25 PM ![]() Lions DET 475 ![]() Packers GB 476 | +1.5 -1.5 | +2.5 -2.5 | +2.5-105 -2-110 | 78%22% | ||||
12:20 AM ![]() Ravens BAL 479 ![]() Bills BUF 480 | +1.5 -1.5 | -1.5 +1.5 | -1-105 +1.5-110 | 59%41% | ||||
12:15 AM ![]() Vikings MIN 481 ![]() Bears CHI 482 | +1.5 -1.5 | -1.5 +1.5 | -1.5-105 +1.5-110 | 55%45% |
Recent Stories
See All