2024 SEC Championship Odds: Will Alabama Prevail?

| Team | Odds |
|---|---|
Georgia Bulldogs | -160 |
Texas Longhorns | +175 |
![]() | +800 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024 SEC Championship Odds Comparison
Compare odds for the SEC Championship across all major U.S. sportsbooks.
| FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
-130 | -125 | -160 | -130 | -120 | N/A | ||
+155 | +150 | +175 | +155 | +150 | +170 | ||
+750 | +700 | +800 | +750 | +700 | N/A |
Past Winners of the SEC Championship
Alabama and Georgia remain atop the college football world, and their battles in the SEC have been amongst the best from a viewership perspective. Let's look at some of the recent winners of the SEC Championship, with these two schools dominating in recent history.
Odds via Sports Odds History
| Year | Team | Preseason Odds |
| 2023 | Alabama | +260 |
| 2022 | Georgia | +150 |
| 2021 | Alabama | -165 |
| 2020 | Alabama | -110 |
| 2019 | LSU | +1200 |
| 2018 | Alabama | -160 |
| 2017 | Georgia | +800 |
| 2016 | Alabama | +150 |
| 2015 | Alabama | +180 |
| 2014 | Alabama | +140 |
NCAAF SEC FAQs
Can I bet on who will win the SEC?
Where can I bet on the SEC Winner?
How do college football odds work?
Who won the SEC Championship in 2023?
Which team has won the most SEC Championship games?















































